Talents par culture (Tableau) : Différence entre versions
De Aide Battle Arenas
m (WikiSysop a déplacé la page Tableau Talents vers Talents par culture (Tableau)) |
(Passage aux modèles de couleurs ; divers formatage) |
||
Ligne 1 : | Ligne 1 : | ||
[[Category:Talents]] | [[Category:Talents]] | ||
− | Les [[talents]] | + | Les [[talents]] sont des capacités spéciales accessibles après que vous ayez transformé un gladiateur en technicien. Tous les gladiateurs n'ont cependant pas accès à tous les talents ; cela dépend de leur [[culture]]. Les tableaux suivants sont là pour vous donner facilement accès à la liste des talents accessibles en fonction des différentes cultures. |
== [[Races de base]] == | == [[Races de base]] == | ||
− | {| class="wikitable alternance centre sortable" width="100%" style="text-align:center" | + | {| class="wikitable alternance centre sortable" width="100%" style="background:dodgerblue;" "text-align:center" |
− | | width="10%" style= | + | | width="10%" style="background:dodgerblue;" | '''Race''' |
− | | width="10%" style= | + | | width="10%" style="background:dodgerblue;" | '''Culture''' |
− | | width="6.5%" style= | + | | width="6.5%" style="background:dodgerblue;" | '''Soigneur''' |
− | | width="6.5%" style= | + | | width="6.5%" style="background:dodgerblue;" | '''Entraîneur''' |
− | | width="6.5%" style= | + | | width="6.5%" style="background:dodgerblue;" | '''Marchand''' |
− | | width="6.5%" style= | + | | width="6.5%" style="background:dodgerblue;" | '''Médium''' |
− | | width="6.5%" style= | + | | width="6.5%" style="background:dodgerblue;" | '''Dresseur''' |
− | | width="6.5%" style= | + | | width="6.5%" style="background:dodgerblue;" | '''Erudit''' |
− | | width="6.5%" style= | + | | width="6.5%" style="background:dodgerblue;" | '''Voleur''' |
− | | width="6.5%" style= | + | | width="6.5%" style="background:dodgerblue;" | '''Forgeron''' |
− | | width="6.5%" style= | + | | width="6.5%" style="background:dodgerblue;" | '''Prêtre''' |
− | | width="6.5%" style= | + | | width="6.5%" style="background:dodgerblue;" | '''Assassin''' |
− | | width="6.5%" style= | + | | width="6.5%" style="background:dodgerblue;" | '''Enchanteur''' |
− | | width="6.5%" style | + | | width="6.5%" style="background:dodgerblue;" | '''Conjurateur''' |
− | + | ||
− | + | ||
|- | |- | ||
| Béornide | | Béornide | ||
| Clan du Corbeau | | Clan du Corbeau | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
− | | | + | | {{RarRem|*1}} |
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarRem|*1}} |
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
Ligne 39 : | Ligne 37 : | ||
| Elfe | | Elfe | ||
| Combattants | | Combattants | ||
− | | | + | | {{RarMyth|*3}} |
− | | | + | | {{RarLeg|*2}} |
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
Ligne 50 : | Ligne 48 : | ||
| | | | ||
| | | | ||
− | | | + | | {{RarLeg|*2}} |
|- | |- | ||
| Elfe | | Elfe | ||
| Rangers | | Rangers | ||
− | | | + | | {{RarRem|*1}} |
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarLeg|*2}} |
− | | | + | | {{RarMyth|*3}} |
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
Ligne 70 : | Ligne 68 : | ||
| Sentinelles | | Sentinelles | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
− | | | + | | {{RarRem|*1}} |
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarRem|*1}} |
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
Ligne 84 : | Ligne 82 : | ||
| Elfe | | Elfe | ||
| Voyageurs | | Voyageurs | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
− | | | + | | {{RarLeg|*2}} |
| | | | ||
| | | | ||
− | | | + | | {{RarLeg|*2}} |
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
|- | |- | ||
| Gobelin | | Gobelin | ||
| Mange Maux | | Mange Maux | ||
− | | | + | | {{RarRem|*1}} |
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
− | | | + | | {{RarLeg|*2}} |
| | | | ||
| | | | ||
Ligne 110 : | Ligne 108 : | ||
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
|- | |- | ||
| Gobelin | | Gobelin | ||
| Outre-Temps | | Outre-Temps | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
− | | | + | | {{RarRem|*1}} |
| | | | ||
− | | | + | | {{RarRem|*1}} |
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
|- | |- | ||
Ligne 130 : | Ligne 128 : | ||
| Voleurs de Trône | | Voleurs de Trône | ||
| | | | ||
− | | | + | | {{RarLeg|*2}} |
| | | | ||
| | | | ||
Ligne 136 : | Ligne 134 : | ||
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
− | | | + | | {{RarLeg|*2}} |
| | | | ||
| | | | ||
Ligne 145 : | Ligne 143 : | ||
| Chevaliers | | Chevaliers | ||
| | | | ||
− | | | + | | {{RarRem|*1}} |
− | | | + | | {{RarMyth|*3}} |
| | | | ||
− | | | + | | {{RarRem|*1}} |
| | | | ||
| | | | ||
Ligne 155 : | Ligne 153 : | ||
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
|- | |- | ||
| Humain | | Humain | ||
Ligne 161 : | Ligne 159 : | ||
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
− | | | + | | {{RarLeg|*2}} |
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarLeg|*2}} |
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
|- | |- | ||
Ligne 176 : | Ligne 174 : | ||
| | | | ||
| | | | ||
− | | | + | | {{RarRem|*1}} |
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
− | | | + | | {{RarLeg|*2}} |
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
|- | |- | ||
| Humain | | Humain | ||
| Orientaux | | Orientaux | ||
− | | | + | | {{RarLeg|*2}} |
| | | | ||
− | | | + | | {{RarMyth|*3}} |
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
Ligne 198 : | Ligne 196 : | ||
| | | | ||
| | | | ||
− | | | + | | {{RarLeg|*2}} |
| | | | ||
| | | | ||
Ligne 204 : | Ligne 202 : | ||
| Minotaure | | Minotaure | ||
| Barbares | | Barbares | ||
− | | | + | | {{RarRem|*1}} |
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
− | | | + | | {{RarRem|*1}} |
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
Ligne 220 : | Ligne 218 : | ||
| Mercenaires | | Mercenaires | ||
| | | | ||
− | | | + | | {{RarLeg|*2}} |
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
− | | | + | | {{RarLeg|*2}} |
| | | | ||
| | | | ||
Ligne 230 : | Ligne 228 : | ||
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
|- | |- | ||
| Minotaure | | Minotaure | ||
| Prétoriens | | Prétoriens | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
− | | | + | | {{RarMyth|*3}} |
− | | | + | | {{RarLeg|*2}} |
| | | | ||
| | | | ||
Ligne 244 : | Ligne 242 : | ||
| | | | ||
| | | | ||
− | | | + | | {{RarLeg|*2}} |
| | | | ||
|- | |- | ||
Ligne 250 : | Ligne 248 : | ||
| Taureaux Tempêtes | | Taureaux Tempêtes | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
− | | | + | | {{RarRem|*1}} |
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarLeg|*2}} |
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
|- | |- | ||
| Nain | | Nain | ||
| Gardiens | | Gardiens | ||
− | | | + | | {{RarMyth|*3}} |
− | | | + | | {{RarLeg|*2}} |
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
Ligne 275 : | Ligne 273 : | ||
| | | | ||
| | | | ||
− | | | + | | {{RarLeg|*2}} |
|- | |- | ||
| Nain | | Nain | ||
| Guerriers | | Guerriers | ||
− | | | + | | {{RarLeg|*2}} |
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
− | | | + | | {{RarLeg|*2}} |
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
Ligne 295 : | Ligne 293 : | ||
| Nains de Mithril | | Nains de Mithril | ||
| | | | ||
− | | | + | | {{RarRem|*1}} |
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
− | | | + | | {{RarLeg|*2}} |
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
Ligne 311 : | Ligne 309 : | ||
| | | | ||
| | | | ||
− | | | + | | {{RarRem|*1}} |
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarRem|*1}} |
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
Ligne 325 : | Ligne 323 : | ||
| Orcs d'Automne | | Orcs d'Automne | ||
| | | | ||
− | | | + | | {{RarRem|*1}} |
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarLeg|*2}} |
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
Ligne 341 : | Ligne 339 : | ||
| | | | ||
| | | | ||
− | | | + | | {{RarRem|*1}} |
− | | | + | | {{RarMyth|*3}} |
− | | | + | | {{RarRem|*1}} |
| | | | ||
| | | | ||
Ligne 349 : | Ligne 347 : | ||
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
|- | |- | ||
| Orc | | Orc | ||
| Orcs d'Hiver | | Orcs d'Hiver | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
− | | | + | | {{RarMyth|*3}} |
− | | | + | | {{RarLeg|*2}} |
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarLeg|*2}} |
| | | | ||
| | | | ||
Ligne 369 : | Ligne 367 : | ||
| Orc | | Orc | ||
| Orcs de Printemps | | Orcs de Printemps | ||
− | | | + | | {{RarLeg|*2}} |
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
− | | | + | | {{RarMyth|*3}} |
− | | | + | | {{RarLeg|*2}} |
| | | | ||
| | | | ||
Ligne 385 : | Ligne 383 : | ||
| Duellistes | | Duellistes | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
− | | | + | | {{RarLeg|*2}} |
| | | | ||
| | | | ||
− | | | + | | {{RarLeg|*2}} |
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
Ligne 399 : | Ligne 397 : | ||
| Ratling | | Ratling | ||
| Gardes | | Gardes | ||
− | | | + | | {{RarMyth|*3}} |
− | | | + | | {{RarRem|*1}} |
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarLeg|*2}} |
| | | | ||
| | | | ||
Ligne 416 : | Ligne 414 : | ||
| | | | ||
| | | | ||
− | | | + | | {{RarRem|*1}} |
| | | | ||
− | | | + | | {{RarRem|*1}} |
− | | | + | | {{RarMyth|*3}} |
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
Ligne 429 : | Ligne 427 : | ||
| Reptant | | Reptant | ||
| Impériaux | | Impériaux | ||
− | | | + | | {{RarMyth|*3}} |
− | | | + | | {{RarRem|*1}} |
| | | | ||
| | | | ||
Ligne 436 : | Ligne 434 : | ||
| | | | ||
| | | | ||
− | | | + | | {{RarLeg|*2}} |
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
Ligne 444 : | Ligne 442 : | ||
| Reptant | | Reptant | ||
| Janissaires | | Janissaires | ||
− | | | + | | {{RarMyth|*3}} |
− | | | + | | {{RarRem|*1}} |
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarRem|*1}} |
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
Ligne 462 : | Ligne 460 : | ||
| | | | ||
| | | | ||
− | | | + | | {{RarLeg|*2}} |
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarLeg|*2}} |
|- | |- | ||
| Reptant | | Reptant | ||
| Primitifs | | Primitifs | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
− | | | + | | {{RarLeg|*2}} |
| | | | ||
| | | | ||
− | | | + | | {{RarLeg|*2}} |
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
Ligne 489 : | Ligne 487 : | ||
| {{RarCommun|Cambion}} | | {{RarCommun|Cambion}} | ||
| {{RarCommun|Exécuteurs}} | | {{RarCommun|Exécuteurs}} | ||
− | | | + | | {{RarRem|*1}} |
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
− | | | + | | {{RarRem|*1}} |
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
Ligne 506 : | Ligne 504 : | ||
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
− | | | + | | {{RarRem|*1}} |
| | | | ||
− | | | + | | {{RarLeg|*2}} |
| | | | ||
| | | | ||
Ligne 515 : | Ligne 513 : | ||
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
|- | |- | ||
| {{RarCommun|Soldat Naga}} | | {{RarCommun|Soldat Naga}} | ||
| {{RarCommun|Assassins}} | | {{RarCommun|Assassins}} | ||
− | | | + | | {{RarMyth|*3}} |
− | | | + | | {{RarMyth|*3}} |
− | | | + | | {{RarLeg|*2}} |
| | | | ||
| | | | ||
Ligne 528 : | Ligne 526 : | ||
| | | | ||
| | | | ||
− | | | + | | {{RarLeg|*2}} |
| | | | ||
| | | | ||
Ligne 536 : | Ligne 534 : | ||
== [[Mercenaires]] == | == [[Mercenaires]] == | ||
− | {| class="wikitable alternance centre sortable" width="100%" style="text-align:center" | + | {| class="wikitable alternance centre sortable" width="100%" style="background:dodgerblue;" "text-align:center" |
− | | width="10%" style= | + | | width="10%" style="background:dodgerblue;" | '''Race''' |
− | | width="10%" style= | + | | width="10%" style="background:dodgerblue;" | '''Culture''' |
− | | width="6.5%" style= | + | | width="6.5%" style="background:dodgerblue;" | '''Soigneur''' |
− | | width="6.5%" style= | + | | width="6.5%" style="background:dodgerblue;" | '''Entraîneur''' |
− | | width="6.5%" style= | + | | width="6.5%" style="background:dodgerblue;" | '''Marchand''' |
− | | width="6.5%" style= | + | | width="6.5%" style="background:dodgerblue;" | '''Médium''' |
− | | width="6.5%" style= | + | | width="6.5%" style="background:dodgerblue;" | '''Dresseur''' |
− | | width="6.5%" style= | + | | width="6.5%" style="background:dodgerblue;" | '''Erudit''' |
− | | width="6.5%" style= | + | | width="6.5%" style="background:dodgerblue;" | '''Voleur''' |
− | | width="6.5%" style= | + | | width="6.5%" style="background:dodgerblue;" | '''Forgeron''' |
− | | width="6.5%" style= | + | | width="6.5%" style="background:dodgerblue;" | '''Prêtre''' |
− | | width="6.5%" style= | + | | width="6.5%" style="background:dodgerblue;" | '''Assassin''' |
− | | width="6.5%" style= | + | | width="6.5%" style="background:dodgerblue;" | '''Enchanteur''' |
− | | width="6.5%" style= | + | | width="6.5%" style="background:dodgerblue;" | '''Conjurateur''' |
|- | |- | ||
− | | | + | | {{RarRem|Baal}} |
− | | | + | | {{RarRem|Possédés}} |
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
− | | | + | | {{RarRem|*1}} |
| | | | ||
− | | | + | | {{RarRem|*1}} |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | {{RarRem|Chevalier du Fin Amor}} |
− | | | + | | {{RarRem|Bretteurs romantiques}} |
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
− | | | + | | {{RarRem|*1}} |
− | | | + | | {{RarMyth|*3}} |
| | | | ||
− | | | + | | {{RarRem|*1}} |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | {{RarRem|Demi-elfe}} |
− | | | + | | {{RarRem|Sang-mêlé}} |
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
− | | | + | | {{RarRem|*1}} |
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarRem|*1}} |
|- | |- | ||
− | | | + | | {{RarRem|Elfe Noir}} |
− | | | + | | {{RarRem|Fils du Soleil Noir}} |
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarRem|*1}} |
− | | | + | | {{RarMyth|*3}} |
| | | | ||
− | | | + | | {{RarRem|*1}} |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | {{RarRem|Fulgens}} |
− | | | + | | {{RarRem|Clan du Renard}} |
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
− | | | + | | {{RarRem|*1}} |
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarRem|*1}} |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | {{RarRem|Gob'Akrilien}} |
− | | | + | | {{RarRem|Disciples lunaires}} |
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
− | | | + | | {{RarRem|*1}} |
| | | | ||
− | | | + | | {{RarRem|*1}} |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | {{RarRem|Homme-Lézard}} |
− | | | + | | {{RarRem|Frontaliers}} |
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
− | | | + | | {{RarRem|*1}} |
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
− | | | + | | {{RarRem|*1}} |
| | | | ||
|- | |- | ||
− | | | + | | {{RarRem|Immortel}} |
− | | | + | | {{RarRem|Veilleur de M'bsalom}} |
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
− | | | + | | {{RarRem|*1}} |
− | | | + | | {{RarRem|*1}} |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | {{RarRem|Nain Sombre}} |
− | | | + | | {{RarRem|Le Dernier Cercle}} |
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
− | | | + | | {{RarRem|*1}} |
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarRem|*1}} |
|- | |- | ||
− | | | + | | {{RarRem|Orc de la Mort}} |
− | | | + | | {{RarRem|Chercheurs de Crânes}} |
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
− | | | + | | {{RarRem|*1}} |
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarRem|*1}} |
|- | |- | ||
− | | | + | | {{RarRem|Panserbjørnes}} |
− | | | + | | {{RarRem|Clan du Loup}} |
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
Ligne 710 : | Ligne 708 : | ||
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
− | | | + | | {{RarRem|*1}} |
− | | | + | | {{RarRem|*1}} |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | {{RarRem|Rat de la Nuit}} |
− | | | + | | {{RarRem|Invocateurs d'Etoile}} |
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
− | | | + | | {{RarRem|*1}} |
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarRem|*1}} |
|- | |- | ||
− | | | + | | {{RarRare|Demi-Démon}} |
− | | | + | | {{RarRare|Lieutenant du Covenant}} |
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
− | | | + | | {{RarRem|*1}} |
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarRem|*1}} |
| | | | ||
|- | |- | ||
− | | | + | | {{RarRare|Demi-Ogre}} |
− | | | + | | {{RarRare|Demi-sang}} |
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
− | | | + | | {{RarRem|*1}} |
| | | | ||
− | | | + | | {{RarRem|*1}} |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | {{RarRare|Félin du Styx}} |
− | | | + | | {{RarRare|Styx}} |
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
− | | | + | | {{RarMyth|*3}} |
− | | | + | | {{RarRem|*1}} |
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarRem|*1}} |
| | | | ||
|- | |- | ||
− | | | + | | {{RarRare|Gnoll}} |
− | | | + | | {{RarRare|Charognes}} |
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
− | | | + | | {{RarRem|*1}} |
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarRem|*1}} |
|- | |- | ||
− | | | + | | {{RarRare|Liche}} |
− | | | + | | {{RarRare|Défenseurs de la Cité}} |
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
− | | | + | | {{RarRem|*1}} |
− | | | + | | {{RarMyth|*3}} |
| | | | ||
− | | | + | | {{RarRem|*1}} |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | {{RarRare|Liche}} |
− | | | + | | {{RarRare|Gardiens de la Cité}} |
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
− | | | + | | {{RarRem|*1}} |
− | | | + | | {{RarMyth|*3}} |
| | | | ||
− | | | + | | {{RarRem|*1}} |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | {{RarRare|Louveteau}} |
− | | | + | | {{RarRare|Hérétiques Sanguinaires}} |
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
− | | | + | | {{RarRem|*1}} |
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarRem|*1}} |
| | | | ||
|- | |- | ||
− | | | + | | {{RarRare|Loxodon}} |
− | | | + | | {{RarRare|Loxodons}} |
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
− | | | + | | {{RarRem|*1}} |
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
Ligne 850 : | Ligne 848 : | ||
| | | | ||
| | | | ||
− | | | + | | {{RarRem|*1}} |
|- | |- | ||
− | | | + | | {{RarRare|Mage Naga}} |
− | | | + | | {{RarRare|Briseurs d’arcanes}} |
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
− | | | + | | {{RarRem|*1}} |
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarRem|*1}} |
|- | |- | ||
− | | | + | | {{RarRare|Troll}} |
− | | | + | | {{RarRare|Chiens de Forgerons}} |
− | | | + | | {{RarMyth|*3}} |
| | | | ||
| | | | ||
Ligne 875 : | Ligne 873 : | ||
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
− | | | + | | {{RarRem|*1}} |
− | | | + | | {{RarRem|*1}} |
| | | | ||
| | | | ||
Ligne 886 : | Ligne 884 : | ||
== [[Guerriers Suprêmes]] == | == [[Guerriers Suprêmes]] == | ||
− | {| class="wikitable alternance centre sortable" width="100%" style=" | + | {| class="wikitable alternance centre sortable" width="100%" style="background:dodgerblue;" |
− | | width="10%" style= | + | | width="10%" style="background:dodgerblue;" | '''Race''' |
− | | width="10%" style= | + | | width="10%" style="background:dodgerblue;" | '''Culture''' |
− | | width="6.5%" style= | + | | width="6.5%" style="background:dodgerblue;" | '''Soigneur''' |
− | | width="6.5%" style= | + | | width="6.5%" style="background:dodgerblue;" | '''Entraîneur''' |
− | | width="6.5%" style= | + | | width="6.5%" style="background:dodgerblue;" | '''Marchand''' |
− | | width="6.5%" style= | + | | width="6.5%" style="background:dodgerblue;" | '''Médium''' |
− | | width="6.5%" style= | + | | width="6.5%" style="background:dodgerblue;" | '''Dresseur''' |
− | | width="6.5%" style= | + | | width="6.5%" style="background:dodgerblue;" | '''Erudit''' |
− | | width="6.5%" style= | + | | width="6.5%" style="background:dodgerblue;" | '''Voleur''' |
− | | width="6.5%" style= | + | | width="6.5%" style="background:dodgerblue;" | '''Forgeron''' |
− | | width="6.5%" style= | + | | width="6.5%" style="background:dodgerblue;" | '''Prêtre''' |
− | | width="6.5%" style= | + | | width="6.5%" style="background:dodgerblue;" | '''Assassin''' |
− | | width="6.5%" style= | + | | width="6.5%" style="background:dodgerblue;" | '''Enchanteur''' |
− | | width="6.5%" style= | + | | width="6.5%" style="background:dodgerblue;" | '''Conjurateur''' |
|- | |- | ||
− | | | + | | {{RarExc|Gob'braise}} |
− | | | + | | {{RarExc|Initiés}} |
| | | | ||
| | | | ||
Ligne 909 : | Ligne 907 : | ||
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
| | | | ||
− | | | + | | {{RarRem|*1}} |
| | | | ||
| | | | ||
− | | | + | | {{RarRem|*1}} |
− | | | + | | {{RarRem|*1}} |
|- | |- | ||
− | | | + | | {{RarExc|Grand Cornu}} |
− | | | + | | {{RarExc|Héritiers Divins}} |
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
− | | | + | | {{RarRem|*1}} |
| | | | ||
| | | | ||
− | | | + | | {{RarRem|*1}} |
| | | | ||
| | | | ||
− | | | + | | {{RarRem|*1}} |
|- | |- | ||
− | | | + | | {{RarExc|Haut-Elfe}} |
− | | | + | | {{RarExc|Gardiens de l'Equilibre}} |
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | | | + | | {{RarMyth|*3}} |
− | | | + | | {{RarRem|*1}} |
| | | | ||
| | | | ||
− | | | + | | {{RarRem|*1}} |
| | | | ||
