Plans de forge : Différence entre versions
De Aide Battle Arenas
(→Forge) |
|||
Ligne 42 : | Ligne 42 : | ||
− | {| class="wikitable centre" width="50%" | + | {| class="wikitable centre alternance collapsible collapsed" width="50%" style="text-align:center" |
! style="background:lightgreen;" colspan="6" | Plans de forge de niveau 1 | ! style="background:lightgreen;" colspan="6" | Plans de forge de niveau 1 | ||
|- | |- | ||
Ligne 50 : | Ligne 50 : | ||
|- | |- | ||
| Cestus ||Or||Main nue||26/26/0/0||end/for/end/dex||dex/rap/end/end | | Cestus ||Or||Main nue||26/26/0/0||end/for/end/dex||dex/rap/end/end | ||
+ | |- | ||
+ | | Dague coup-de-poing ||Ratio||Main nu||12/09/0/0||for/for/end/dex||dex/rap/rap/end | ||
+ | |- | ||
+ | | Epée bâtard ||Ratio||Epée longue||23/21/19/19||for/dex/for/for||for/dex/for/dex | ||
+ | |- | ||
+ | | Fourche ||Expérience||Trident||15/14/0/0||dex/dex/dex/dex||dex/rap/rap/dex | ||
+ | |- | ||
+ | | Glaive ||Or||Epée courte||10/16/0/0||dex/dex/for/dex||dex/rap/dex/dex | ||
+ | |- | ||
+ | | Gourdin renforcé ||Ratio||Gourdin||19/06/0/0||for/for/end/for||for/dex/for/for | ||
+ | |- | ||
+ | | Hoplon ||Défense||Bouclier||42/26/21/41||dex/for/end/for||for/end/for/end | ||
+ | |- | ||
+ | | Jite ||défense||Saï||15/18/0/0||for/dex/rap/dex||dex/dex/dex/rap | ||
+ | |- | ||
+ | | Lame de Skùthai ||Ratio||Lame de Damas||14/09/0/0||for/rap/end/rap||dex/rap/for/for | ||
+ | |- | ||
+ | | Makhila ||Prestige||Bâton||08/12/0/0||for/dex/end/dex||for/dex/for/dex | ||
+ | |- | ||
+ | | Masse à 2 mains ||Ratio||Masse||49/28/0/35||for/for/for/dex||for/dex/for/for | ||
+ | |- | ||
+ | | Retort ||Ratio||Pioche||18/12/0/0||for/for/rap/rap||dex/rap/dex/for | ||
+ | |- | ||
+ | | Rondache||Défense||Bouclier||23/32/45/28||dex/rap/end/rap||rap/rap/dex/end | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable centre alternance collapsible collapsed" width="100%" style="text-align:center" | ||
+ | ! width="6.6%" style=background-color:#00B0F0| Nom | ||
+ | ! width="6.6%" style=background-color:#CCFFCC| Makhila | ||
+ | ! width="6.6%" style=background-color:#CCFFCC| Glaive | ||
+ | ! width="6.6%" style=background-color:#CCFFCC| Lame de Skùthai | ||
+ | ! width="6.6%" style=background-color:#CCFFCC| Dague coup-de-poing | ||
+ | ! width="6.6%" style=background-color:#CCFFCC| Retort | ||
+ | ! width="6.6%" style=background-color:#00FF00| Epée bâtarde | ||
+ | ! width="6.6%" style=background-color:#00FF00| Gourdin renforcé | ||
+ | ! width="6.6%" style=background-color:#00FF00| Cestus | ||
+ | ! width="6.6%" style=background-color:#00FF00| Brise-Crâne | ||
+ | ! width="6.6%" style=background-color:#00FF00| Masse à 2 mains | ||
+ | ! width="6.6%" style=background-color:#00FF00| Fourche | ||
+ | ! width="6.6%" style=background-color:#00FF00| Jite | ||
+ | ! width="6.6%" style=background-color:#CCFFCC| Rondache | ||
+ | ! width="6.6%" style=background-color:#00FF00| Hoplon | ||
+ | |- | ||
+ | | style=background-color:#00B0F0| Palier | ||
+ | | style=background-color:#8DB4E3;color:#FFFFFF| 1 | ||
+ | | style=background-color:#8DB4E3;color:#FFFFFF| 1 | ||
+ | | style=background-color:#8DB4E3;color:#FFFFFF| 1 | ||
+ | | style=background-color:#8DB4E3;color:#FFFFFF| 1 | ||
+ | | style=background-color:#8DB4E3;color:#FFFFFF| 1 | ||
+ | | style=background-color:#8DB4E3;color:#FFFFFF| 2 | ||
+ | | style=background-color:#8DB4E3;color:#FFFFFF| 1 | ||
+ | | style=background-color:#8DB4E3;color:#FFFFFF| 2 | ||
+ | | style=background-color:#8DB4E3;color:#FFFFFF| 1 | ||
+ | | style=background-color:#8DB4E3;color:#FFFFFF| 3 | ||
+ | | style=background-color:#8DB4E3;color:#FFFFFF| 1 | ||
+ | | style=background-color:#8DB4E3;color:#FFFFFF| 2 | ||
+ | | style=background-color:#8DB4E3;color:#FFFFFF| 3 | ||
+ | | style=background-color:#8DB4E3;color:#FFFFFF| 3 | ||
+ | |- | ||
+ | | style=background-color:#00B0F0| Optimisée pour | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| Prestige | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| Or | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| Ratio | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| Ratio | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| Ratio | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| Ratio | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| Ratio | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| Or | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| Xp | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| Ratio | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| Xp | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| Défense | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| Défense | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| Défense | ||
+ | |- | ||
+ | | style=background-color:#00B0F0| Accessible par / Set de | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| Forge 1 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| Forge 1 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| Forge 1 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| Forge 1 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| Forge 1 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| Forge 1 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| Forge 1 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| Forge 1 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| Forge 1 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| Forge 1 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| Forge 1 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| Forge 1 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| Forge 1 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| Forge 1 | ||
+ | |- | ||
+ | | style=background-color:#00B0F0| Prérequis | ||
+ | | style=background-color:#00B0F0| | ||
+ | | style=background-color:#00B0F0| | ||
+ | | style=background-color:#00B0F0| | ||
+ | | style=background-color:#00B0F0| | ||
+ | | style=background-color:#00B0F0| | ||
+ | | style=background-color:#00B0F0| | ||
+ | | style=background-color:#00B0F0| | ||
+ | | style=background-color:#00B0F0| | ||
+ | | style=background-color:#00B0F0| | ||
+ | | style=background-color:#00B0F0| | ||
+ | | style=background-color:#00B0F0| | ||
+ | | style=background-color:#00B0F0| | ||
+ | | style=background-color:#00B0F0| | ||
+ | | style=background-color:#00B0F0| | ||
+ | |- | ||
+ | | style=background-color:#00B0F0| For | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 8 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 10 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 14 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 12 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 18 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 23 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 21 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 26 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 13 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 49 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 17 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 15 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 23 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 42 | ||
+ | |- | ||
+ | | style=background-color:#00B0F0| Dex | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 12 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 18 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 9 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 9 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 14 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 23 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 6 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 26 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 8 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 28 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 14 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 24 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 32 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 26 | ||
+ | |- | ||
+ | | style=background-color:#00B0F0| Rap | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 23 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 45 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 21 | ||
+ | |- | ||
+ | | style=background-color:#00B0F0| End | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 23 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 35 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 28 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 41 | ||
+ | |- | ||
+ | | style=background-color:#00B0F0| Compétence | ||
+ | | style=background-color:#00B0F0| Bâton | ||
+ | | style=background-color:#00B0F0| Epée courte | ||
+ | | style=background-color:#00B0F0| Lame de Damas | ||
+ | | style=background-color:#00B0F0| Mains nues | ||
+ | | style=background-color:#00B0F0| Pioche | ||
+ | | style=background-color:#00B0F0| Epée longue | ||
+ | | style=background-color:#00B0F0| Gourdins | ||
+ | | style=background-color:#00B0F0| Mains nues | ||
+ | | style=background-color:#00B0F0| Masses | ||
+ | | style=background-color:#00B0F0| Masses | ||
+ | | style=background-color:#00B0F0| Trident | ||
+ | | style=background-color:#00B0F0| Saï | ||
+ | | style=background-color:#00B0F0| Bouclier | ||
+ | | style=background-color:#00B0F0| Bouclier | ||
+ | |- | ||
+ | | style=background-color:#00B0F0| Mains | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 2 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 1 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 1 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 1 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 2 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 1 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 1 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 1 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 1 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 2 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 2 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 1 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 1 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 1 | ||
+ | |- | ||
+ | | style=background-color:#00B0F0| Actions | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 4 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 3 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 4 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 4 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 4 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 4 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 4 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 3 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 3 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 5 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 3 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 3 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 3 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 3 | ||
+ | |- | ||
+ | | style=background-color:#00B0F0| Base d'attaque | ||
+ | | style=background-color:#00B0F0| 44 | ||
+ | | style=background-color:#00B0F0| 50 | ||
+ | | style=background-color:#00B0F0| 51 | ||
+ | | style=background-color:#00B0F0| 55 | ||
+ | | style=background-color:#00B0F0| 53 | ||
+ | | style=background-color:#00B0F0| 56 | ||
+ | | style=background-color:#00B0F0| 49 | ||
+ | | style=background-color:#00B0F0| 55 | ||
+ | | style=background-color:#00B0F0| 49 | ||
+ | | style=background-color:#00B0F0| 55 | ||
+ | | style=background-color:#00B0F0| 42 | ||
+ | | style=background-color:#00B0F0| 25 | ||
+ | | style=background-color:#00B0F0| 30 | ||
+ | | style=background-color:#00B0F0| 24 | ||
+ | |- | ||
+ | | style=background-color:#00B0F0| Attaque spé | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 8 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 38 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 7 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 8 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 8 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 10 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 8 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 42 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 19 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 12 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 19 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 15 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 5 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 15 | ||
+ | |- | ||
+ | | style=background-color:#00B0F0| cx attaque | ||
+ | | for/dex/end/dex | ||
+ | | dex/dex/for/dex | ||
+ | | for/rap/end/rap | ||
+ | | for/end/end/dex | ||
+ | | for/for/rap/rap | ||
+ | | for/dex/for/for | ||
+ | | for/for/end/for | ||
+ | | end/for/end/dex | ||
+ | | for/for/dex/dex | ||
+ | | for/for/for/dex | ||
+ | | dex/dex/dex/dex | ||
+ | | for/dex/rap/dex | ||
+ | | dex/rap/end/rap | ||
+ | | dex/for/end/for | ||
+ | |- | ||
+ | | style=background-color:#00B0F0| Base de parade | ||
+ | | style=background-color:#00B0F0| 26 | ||
+ | | style=background-color:#00B0F0| 24 | ||
+ | | style=background-color:#00B0F0| 24 | ||
+ | | style=background-color:#00B0F0| 24 | ||
+ | | style=background-color:#00B0F0| 26 | ||
+ | | style=background-color:#00B0F0| 26 | ||
+ | | style=background-color:#00B0F0| 24 | ||
+ | | style=background-color:#00B0F0| 26 | ||
+ | | style=background-color:#00B0F0| 24 | ||
+ | | style=background-color:#00B0F0| 34 | ||
+ | | style=background-color:#00B0F0| 26 | ||
+ | | style=background-color:#00B0F0| 42 | ||
+ | | style=background-color:#00B0F0| 44 | ||
+ | | style=background-color:#00B0F0| 48 | ||
+ | |- | ||
+ | | style=background-color:#00B0F0| Parade spé | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 10 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 10 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 10 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 10 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 10 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 10 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 10 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 10 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 10 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 12 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 10 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 24 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 29 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 27 | ||
+ | |- | ||
+ | | style=background-color:#00B0F0| cx parade | ||
+ | | style=background-color:#538ED5;color:#FFFFFF;font-weight:bold| dex/rap/dex/for | ||
+ | | style=background-color:#538ED5;color:#FFFFFF;font-weight:bold| dex/rap/dex/dex | ||
+ | | style=background-color:#538ED5;color:#FFFFFF;font-weight:bold| dex/rap/for/dex | ||
+ | | style=background-color:#538ED5;color:#FFFFFF;font-weight:bold| dex/rap/dex/dex | ||
+ | | style=background-color:#538ED5;color:#FFFFFF;font-weight:bold| dex/rap/dex/dex | ||
+ | | style=background-color:#538ED5;color:#FFFFFF;font-weight:bold| for/dex/for/dex | ||
+ | | style=background-color:#538ED5;color:#FFFFFF;font-weight:bold| for/dex/for/dex | ||
+ | | style=background-color:#538ED5;color:#FFFFFF;font-weight:bold| dex/rap/end/end | ||
+ | | style=background-color:#538ED5;color:#FFFFFF;font-weight:bold| for/dex/dex/rap | ||
+ | | style=background-color:#538ED5;color:#FFFFFF;font-weight:bold| for/dex/for/dex | ||
+ | | style=background-color:#538ED5;color:#FFFFFF;font-weight:bold| dex/rap/dex/rap | ||
+ | | style=background-color:#538ED5;color:#FFFFFF;font-weight:bold| dex/dex/dex/rap | ||
+ | | style=background-color:#538ED5;color:#FFFFFF;font-weight:bold| rap/rap/end/end | ||
+ | | style=background-color:#538ED5;color:#FFFFFF;font-weight:bold| for/end/for/end | ||
+ | |- | ||
+ | | style=background-color:#00B0F0| Dégâts min | ||
+ | | style=background-color:#00B0F0| 10 | ||
+ | | style=background-color:#00B0F0| 1 | ||
+ | | style=background-color:#00B0F0| 22 | ||
+ | | style=background-color:#00B0F0| 21 | ||
+ | | style=background-color:#00B0F0| 20 | ||
+ | | style=background-color:#00B0F0| 24 | ||
+ | | style=background-color:#00B0F0| 21 | ||
+ | | style=background-color:#00B0F0| 2 | ||
+ | | style=background-color:#00B0F0| 10 | ||
+ | | style=background-color:#00B0F0| 33 | ||
+ | | style=background-color:#00B0F0| 12 | ||
+ | | style=background-color:#00B0F0| 4 | ||
+ | | style=background-color:#00B0F0| 8 | ||
+ | | style=background-color:#00B0F0| 7 | ||
+ | |- | ||
+ | | style=background-color:#00B0F0| Dégâts max | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 39 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 8 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 26 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 25 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 25 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 29 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 25 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 10 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 20 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 40 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 22 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 13 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 17 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 16 | ||
+ | |- | ||
+ | | style=background-color:#00B0F0| Résistance | ||
+ | | style=background-color:#00B0F0| 20 | ||
+ | | style=background-color:#00B0F0| 10 | ||
+ | | style=background-color:#00B0F0| 10 | ||
+ | | style=background-color:#00B0F0| 10 | ||
+ | | style=background-color:#00B0F0| 20 | ||
+ | | style=background-color:#00B0F0| 20 | ||
+ | | style=background-color:#00B0F0| 10 | ||
+ | | style=background-color:#00B0F0| 20 | ||
+ | | style=background-color:#00B0F0| 10 | ||
+ | | style=background-color:#00B0F0| 60 | ||
+ | | style=background-color:#00B0F0| 20 | ||
+ | | style=background-color:#00B0F0| 20 | ||
+ | | style=background-color:#00B0F0| 90 | ||
+ | | style=background-color:#00B0F0| 60 | ||
+ | |- | ||
+ | | style=background-color:#00B0F0| Structure | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 6000 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 3000 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 3000 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 3000 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 6000 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 4500 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 3000 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 4500 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 3000 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 12000 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 6000 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 15000 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 37500 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 30000 | ||
+ | |- | ||
+ | | style=background-color:#00B0F0| Malus Ambidextrie | ||
+ | | style=background-color:#00B0F0| 0 | ||
+ | | style=background-color:#00B0F0| 14 | ||
+ | | style=background-color:#00B0F0| 21 | ||
+ | | style=background-color:#00B0F0| 14 | ||
+ | | style=background-color:#00B0F0| 0 | ||
+ | | style=background-color:#00B0F0| 24 | ||
+ | | style=background-color:#00B0F0| 32 | ||
+ | | style=background-color:#00B0F0| 13 | ||
+ | | style=background-color:#00B0F0| 20 | ||
+ | | style=background-color:#00B0F0| 0 | ||
+ | | style=background-color:#00B0F0| 0 | ||
+ | | style=background-color:#00B0F0| 15 | ||
+ | | style=background-color:#00B0F0| 15 | ||
+ | | style=background-color:#00B0F0| 16 | ||
+ | |- | ||
+ | | style=background-color:#00B0F0| Encombrement | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 8 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 3 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 8 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 4 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 12 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 13 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 30 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 8 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 11 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 21 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 14 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| 8 | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| | ||
+ | |- | ||
+ | | style=background-color:#00B0F0| Vendable | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| NON | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| NON | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| NON | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| NON | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| NON | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| OUI | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| OUI | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| OUI | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| OUI | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| OUI | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| OUI | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| OUI | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| NON | ||
+ | | style=background-color:#538ED5;color:#FFFFFF| OUI | ||
|} | |} |
Version du 4 février 2013 à 13:02
Forge
Plans de forge | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niveau 1 | Niveau 2 | Niveau 3 | Niveau 4 | Niveau 5 | Niveau 6 | Niveau 7 | Niveau 8 | Niveau 9 | Niveau 10 | Niveau 11 | Niveau 12 | |||
Brise-Crâne | Bec de Corbin | Berdiche | Croc-de-loup | Harpon | Adarga | Fléau à deux mains | Jo | Diabolique | Pique | Kwan Dao | Kusari-chigiriki | |||
Cestus | Katzbalger | Etoile du Matin | Fleuret | Espadon | Jian | Kukri | Châtiment | LDD6 | Tanjo | Angon | Ecu de l'Hiver | |||
Epée Bâtarde | Maillet de guerre | Faux | Goupillon | Jambiya | Plommée | Ninjato | Orpheline | Lochaber | Kibil | Ashiko | Uchigatana | |||
Fourche | Massue | Gourdin de fer | Labrys | Nunchaku | Sanguinaire | Shuko | Vouge | Khandjar | Terreur de Dayne | Clair de Lune | Silence | |||
Gourdin renforcé | Morgenstern | Tranchoir | Naeth | Zhanmadao | Scramasax | Spade | Flissah | Shinken | Aile de Vouivre | Foudremer | Cuir du Titan | |||
Masse 2M | Poignard | Yari | Pioche de guerre | Francisque | Yatagan | Tabarzin | Thorn | Knuckle | Espada | Vêtement de Megaira | Cuir sacré des Erinyes | |||
Jitte | Rokushakubo | Flamberge | Sabre | Cuir bouilli | Bouclier Rond | Tachi | Zanbato | Laevateinn | Jahar | Cuir de Tisiphonê | Ecailles du Titan | |||
Tonfa | Cuir de Dragon | Acinace | Haubergeon | Cataphracte | Spatha | Answerrer | Mjölnir | Klewang | Ecailles d'Alecto | Mailles du Titan | ||||
Wakizashi | Batte | Armure de plaques allégée | Armure à bandes allégée | Armure gothique allégée | Brise-les-Os | Obscur Murmure | Noire Vérité | Mailles d'Orion | Plastron du Titan | |||||
Bouclier Normand | Naginata | Targe | Cuirasse | Haubert | Miséricorde | Trois Vérités | Yozora | Plastron d'Egeon | Bandes de Typhon | |||||
