Armures légères : Différence entre versions
(→Présentation) |
|||
| Ligne 17 : | Ligne 17 : | ||
Il existe 3 compétences d'armures légères. | Il existe 3 compétences d'armures légères. | ||
| − | + | ||
| − | + | =La compétence Rembourage. (Armures équilibrées)= | |
| − | + | ||
| + | {| class="wikitable centre alternance collapsible collapsed" width="100%" style="text-align:center" | ||
| + | ! width="12.5%" style=background-color:#00B0F0| Nom | ||
| + | | Rembourrage | ||
| + | | style=background-color:#6600CC;color:#FFFFFF| Tunique du Titan | ||
| + | | style=background-color:#D7E4BC| Rembourrage renforcé | ||
| + | | style=background-color:#33ED49| Gambison | ||
| + | | style=background-color:#6600CC;color:#FFFFFF| Tunique de N'oy'ël | ||
| + | | style=background-color:#00B0F0| Vêtement de Megaira | ||
| + | | style=background-color:#6600CC;color:#FFFFFF| Tunique de l'Hydre | ||
| + | | style=background-color:#FFC000| Tunique des Erinyes | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Accessible par / Set de | ||
| + | | Armurerie de base | ||
| + | | OS Liche | ||
| + | | Forge 1 | ||
| + | | Forge 4 | ||
| + | | Admin | ||
| + | | Forge 11 | ||
| + | | OS Louveteau | ||
| + | | Admin | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Palier | ||
| + | | style=background-color:#FAC090| 1 | ||
| + | | style=background-color:#FAC090| 1 | ||
| + | | style=background-color:#FAC090| 2 | ||
| + | | style=background-color:#FAC090| 2 | ||
| + | | style=background-color:#FAC090| 3 | ||
| + | | style=background-color:#FAC090| 3 | ||
| + | | style=background-color:#FAC090| 4 | ||
| + | | style=background-color:#FAC090| 4 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| For | ||
| + | | | ||
| + | | style=background-color:#FAC090| 20 | ||
| + | | 19 | ||
| + | | style=background-color:#FAC090| 20 | ||
| + | | 32 | ||
| + | | style=background-color:#FAC090| 30 | ||
| + | | 38 | ||
| + | | style=background-color:#FAC090| 38 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Dex | ||
| + | | 12 | ||
| + | | style=background-color:#FAC090| 18 | ||
| + | | 38 | ||
| + | | style=background-color:#FAC090| 35 | ||
| + | | 49 | ||
| + | | style=background-color:#FAC090| 51 | ||
| + | | 66 | ||
| + | | style=background-color:#FAC090| 69 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Rap | ||
| + | | 13 | ||
| + | | style=background-color:#FAC090| 25 | ||
| + | | 37 | ||
| + | | style=background-color:#FAC090| 36 | ||
| + | | 48 | ||
| + | | style=background-color:#FAC090| 53 | ||
| + | | 58 | ||
| + | | style=background-color:#FAC090| 67 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| End | ||
| + | | | ||
| + | | style=background-color:#FAC090| 13 | ||
| + | | 20 | ||
| + | | style=background-color:#FAC090| 22 | ||
| + | | 33 | ||
| + | | style=background-color:#FAC090| 30 | ||
| + | | 47 | ||
| + | | style=background-color:#FAC090| 39 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Compétence | ||
| + | | style=background-color:#00B0F0| Rembourrage | ||
| + | | style=background-color:#00B0F0| Rembourrage | ||
| + | | style=background-color:#00B0F0| Rembourrage | ||
| + | | style=background-color:#00B0F0| Rembourrage | ||
| + | | style=background-color:#00B0F0| Rembourrage | ||
| + | | style=background-color:#00B0F0| Rembourrage | ||
| + | | style=background-color:#00B0F0| Rembourrage | ||
| + | | style=background-color:#00B0F0| Rembourrage | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Niveaux de base | ||
| + | | 3 | ||
| + | | style=background-color:#FAC090| 3 | ||
| + | | 3 | ||
| + | | style=background-color:#FAC090| 3 | ||
| + | | 3 | ||
| + | | style=background-color:#FAC090| 3 | ||
| + | | 3 | ||
| + | | style=background-color:#FAC090| 3 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Niveaux héroïques | ||
| + | | 2 | ||
| + | | style=background-color:#FAC090| 2 | ||
| + | | 2 | ||
| + | | style=background-color:#FAC090| 2 | ||
| + | | 2 | ||
| + | | style=background-color:#FAC090| 2 | ||
| + | | 2 | ||
| + | | style=background-color:#FAC090| 2 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Niveaux légendaire | ||
| + | | 1 | ||
| + | | style=background-color:#FAC090| 1 | ||
| + | | 1 | ||
| + | | style=background-color:#FAC090| 1 | ||
| + | | 1 | ||
| + | | style=background-color:#FAC090| 1 | ||
| + | | 1 | ||
| + | | style=background-color:#FAC090| 1 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Protection | ||
| + | | 3 | ||
| + | | style=background-color:#FAC090| 6 | ||
| + | | 6 | ||
| + | | style=background-color:#FAC090| 6 | ||
| + | | 10 | ||
| + | | style=background-color:#FAC090| 9 | ||
| + | | 12 | ||
| + | | style=background-color:#FAC090| 13 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Absorption | ||
| + | | 7 | ||
| + | | style=background-color:#FAC090| 8 | ||
| + | | 8 | ||
| + | | style=background-color:#FAC090| 8 | ||
| + | | 10 | ||
| + | | style=background-color:#FAC090| 10 | ||
| + | | 11 | ||
| + | | style=background-color:#FAC090| 11 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Résistance | ||
| + | | 8 | ||
| + | | style=background-color:#FAC090| 44 | ||
| + | | 28 | ||
| + | | style=background-color:#FAC090| 28 | ||
| + | | 60 | ||
| + | | style=background-color:#FAC090| 48 | ||
| + | | 68 | ||
| + | | style=background-color:#FAC090| 80 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Structure | ||
| + | | 1000 | ||
| + | | style=background-color:#FAC090| 4000 | ||
| + | | 3800 | ||
| + | | style=background-color:#FAC090| 3800 | ||
| + | | 8200 | ||
| + | | style=background-color:#FAC090| 7200 | ||
| + | | 11000 | ||
| + | | style=background-color:#FAC090| 12000 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Bonus/Malus adverses | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Bases adverses | ||
| + | | 8 | ||
| + | | style=background-color:#FAC090| 0 | ||
| + | | 3 | ||
| + | | style=background-color:#FAC090| 3 | ||
| + | | 0 | ||
| + | | style=background-color:#FAC090| 0 | ||
| + | | 0 | ||
| + | | style=background-color:#FAC090| 0 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Malus Coup Perforant | ||
| + | | 31 | ||
| + | | style=background-color:#FAC090| 40 | ||
| + | | 35 | ||
| + | | style=background-color:#FAC090| 35 | ||
| + | | 42 | ||
| + | | style=background-color:#FAC090| 39 | ||
| + | | 43 | ||
| + | | style=background-color:#FAC090| 46 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Malus | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Bases | ||
| + | | 4 | ||
| + | | style=background-color:#FAC090| 4 | ||
| + | | 4 | ||
| + | | style=background-color:#FAC090| 4 | ||
| + | | 4 | ||
| + | | style=background-color:#FAC090| 4 | ||
| + | | 4 | ||
| + | | style=background-color:#FAC090| 4 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Base Spé Défense | ||
| + | | Aucun | ||
| + | | style=background-color:#FAC090| 2 | ||
| + | | Aucun | ||
| + | | style=background-color:#FAC090| 3 | ||
| + | | Aucun | ||
| + | | style=background-color:#FAC090| 1 | ||
| + | | Aucun | ||
| + | | style=background-color:#FAC090| -2 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Base Spé Attaque | ||
| + | | 5 | ||
| + | | style=background-color:#FAC090| Aucun | ||
| + | | 3 | ||
| + | | style=background-color:#FAC090| Aucun | ||
| + | | 0 | ||
| + | | style=background-color:#FAC090| Aucun | ||
| + | | -1 | ||
| + | | style=background-color:#FAC090| Aucun | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Orientation | ||
| + | | 7 | ||
| + | | style=background-color:#FAC090| 1 | ||
| + | | 2 | ||
| + | | style=background-color:#FAC090| 2 | ||
| + | | 0 | ||
| + | | style=background-color:#FAC090| 0 | ||
| + | | 0 | ||
| + | | style=background-color:#FAC090| 0 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Discrétion | ||
| + | | 12 | ||
| + | | style=background-color:#FAC090| 6 | ||
| + | | 7 | ||
| + | | style=background-color:#FAC090| 7 | ||
| + | | 0 | ||
| + | | style=background-color:#FAC090| 2 | ||
| + | | 0 | ||
| + | | style=background-color:#FAC090| 0 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Autres | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Bonus Prestige | ||
| + | | 1 | ||
| + | | style=background-color:#FAC090| 1,3 | ||
| + | | 1,1 | ||
| + | | style=background-color:#FAC090| 1,1 | ||
| + | | 1,3 | ||
| + | | style=background-color:#FAC090| 1,2 | ||
| + | | 1,3 | ||
| + | | style=background-color:#FAC090| 1,4 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Encombrement | ||
| + | | 12 | ||
| + | | style=background-color:#FAC090| 6 | ||
| + | | 7 | ||
| + | | style=background-color:#FAC090| 7 | ||
| + | | 1 | ||
| + | | style=background-color:#FAC090| 2 | ||
| + | | 1 | ||
| + | | style=background-color:#FAC090| 1 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Coût en Po | ||
| + | | 50 | ||
| + | | style=background-color:#FAC090| 200 | ||
| + | | 100 | ||
| + | | style=background-color:#FAC090| 100 | ||
| + | | 200 | ||
| + | | style=background-color:#FAC090| 150 | ||
| + | | 200 | ||
| + | | style=background-color:#FAC090| 250 | ||
| + | |} | ||
| + | |||
| + | |||
| + | =La compétence Armure de cuir. (Armures spécialisées dans l’absorption)= | ||
| + | |||
| + | {| class="wikitable centre alternance collapsible collapsed" width="100%" style="text-align:center" | ||
| + | ! width="12.5%" style=background-color:#00B0F0| Nom | ||
| + | | Cuir | ||
| + | | style=background-color:#D7E4BC| Cuir renforcé | ||
| + | | style=background-color:#33ED49| Cuir bouilli | ||
| + | | style=background-color:#00B0F0| Cuir rigide | ||
| + | | style=background-color:#6600CC;color:#FFFFFF| Cuir de l'Hydre | ||
| + | | style=background-color:#00B0F0| Cuir de Tisiphonê | ||
| + | | style=background-color:#6600CC;color:#FFFFFF| Cuir du Titan | ||
| + | | style=background-color:#FFC000| Cuir des Erinyes | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Accessible par / Set de | ||
| + | | | ||
| + | | Forge 2 / Chev. Fin Amor | ||
| + | | Forge 5 | ||
| + | | Admin | ||
| + | | Demi-Ogre | ||
| + | | Forge 11 | ||
| + | | Me xxx/forge 12 | ||
| + | | Admin | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Palier | ||
| + | | style=background-color:#FAC090| 1 | ||
| + | | style=background-color:#FAC090| 1 | ||
| + | | style=background-color:#FAC090| 2 | ||
| + | | style=background-color:#FAC090| 2 | ||
| + | | style=background-color:#FAC090| 3 | ||
| + | | style=background-color:#FAC090| 3 | ||
| + | | style=background-color:#FAC090| 4 | ||
| + | | style=background-color:#FAC090| 4 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| For | ||
| + | | 8 | ||
| + | | style=background-color:#FAC090| 12 | ||
| + | | 19 | ||
| + | | style=background-color:#FAC090| 18 | ||
| + | | 28 | ||
| + | | style=background-color:#FAC090| 29 | ||
| + | | 51 | ||
| + | | style=background-color:#FAC090| 40 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Dex | ||
| + | | 17 | ||
| + | | style=background-color:#FAC090| 27 | ||
| + | | 45 | ||
| + | | style=background-color:#FAC090| 43 | ||
| + | | 56 | ||
| + | | style=background-color:#FAC090| 56 | ||
| + | | 60 | ||
| + | | style=background-color:#FAC090| 71 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Rap | ||
| + | | 12 | ||
| + | | style=background-color:#FAC090| 20 | ||
| + | | 33 | ||
| + | | style=background-color:#FAC090| 31 | ||
| + | | 40 | ||
| + | | style=background-color:#FAC090| 50 | ||
| + | | 59 | ||
| + | | style=background-color:#FAC090| 59 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| End | ||
| + | | 8 | ||
| + | | style=background-color:#FAC090| 10 | ||
| + | | 17 | ||
| + | | style=background-color:#FAC090| 21 | ||
| + | | 36 | ||
| + | | style=background-color:#FAC090| 29 | ||
| + | | 36 | ||
| + | | style=background-color:#FAC090| 41 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Compétence | ||
| + | | style=background-color:#00B0F0| Cuir | ||
| + | | style=background-color:#00B0F0| Cuir | ||
| + | | style=background-color:#00B0F0| Cuir | ||
| + | | style=background-color:#00B0F0| Cuir | ||
| + | | style=background-color:#00B0F0| Cuir | ||
| + | | style=background-color:#00B0F0| Cuir | ||
| + | | style=background-color:#00B0F0| Cuir | ||
| + | | style=background-color:#00B0F0| Cuir | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Niveaux de base | ||
| + | | 3 | ||
| + | | style=background-color:#FAC090| 3 | ||
| + | | 3 | ||
| + | | style=background-color:#FAC090| 3 | ||
| + | | 3 | ||
| + | | style=background-color:#FAC090| 3 | ||
| + | | 3 | ||
| + | | style=background-color:#FAC090| 3 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Niveaux héroïques | ||
| + | | 2 | ||
| + | | style=background-color:#FAC090| 2 | ||
| + | | 2 | ||
| + | | style=background-color:#FAC090| 2 | ||
| + | | 2 | ||
| + | | style=background-color:#FAC090| 2 | ||
| + | | 2 | ||
| + | | style=background-color:#FAC090| 2 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Niveaux légendaire | ||
| + | | 1 | ||
| + | | style=background-color:#FAC090| 1 | ||
| + | | 1 | ||
| + | | style=background-color:#FAC090| 1 | ||
| + | | 1 | ||
| + | | style=background-color:#FAC090| 1 | ||
| + | | 1 | ||
| + | | style=background-color:#FAC090| 1 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Protection | ||
| + | | 5 | ||
| + | | style=background-color:#FAC090| 5 | ||
| + | | 5 | ||
| + | | style=background-color:#FAC090| 5 | ||
| + | | 5 | ||
| + | | style=background-color:#FAC090| 5 | ||
| + | | 5 | ||
| + | | style=background-color:#FAC090| 5 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Absorption | ||
| + | | 13 | ||
| + | | style=background-color:#FAC090| 14 | ||
| + | | 16 | ||
| + | | style=background-color:#FAC090| 17 | ||
| + | | 20 | ||
| + | | style=background-color:#FAC090| 19 | ||
| + | | 22 | ||
| + | | style=background-color:#FAC090| 22 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Résistance | ||
| + | | 8 | ||
| + | | style=background-color:#FAC090| 20 | ||
| + | | 28 | ||
| + | | style=background-color:#FAC090| 40 | ||
| + | | 60 | ||
| + | | style=background-color:#FAC090| 48 | ||
| + | | 68 | ||
| + | | style=background-color:#FAC090| 80 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Structure | ||
| + | | 1000 | ||
| + | | style=background-color:#FAC090| 2000 | ||
| + | | 3800 | ||
| + | | style=background-color:#FAC090| 4800 | ||
| + | | 8200 | ||
| + | | style=background-color:#FAC090| 7200 | ||
| + | | 11000 | ||
| + | | style=background-color:#FAC090| 12000 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Bonus/Malus adverses | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Bases adverses | ||
| + | | 8 | ||
| + | | style=background-color:#FAC090| 5 | ||
| + | | 3 | ||
| + | | style=background-color:#FAC090| 0 | ||
| + | | 0 | ||
| + | | style=background-color:#FAC090| 0 | ||
| + | | 0 | ||
| + | | style=background-color:#FAC090| 0 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Malus Coup Perforant | ||
| + | | 31 | ||
| + | | style=background-color:#FAC090| 34 | ||
| + | | 35 | ||
| + | | style=background-color:#FAC090| 38 | ||
| + | | 42 | ||
| + | | style=background-color:#FAC090| 39 | ||
| + | | 43 | ||
| + | | style=background-color:#FAC090| 46 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Malus | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Bases | ||
| + | | 4 | ||
| + | | style=background-color:#FAC090| 4 | ||
| + | | 4 | ||
| + | | style=background-color:#FAC090| 4 | ||
| + | | 4 | ||
| + | | style=background-color:#FAC090| 4 | ||
| + | | 4 | ||
| + | | style=background-color:#FAC090| 4 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Base Spé Défense | ||
| + | | 5 | ||
| + | | style=background-color:#FAC090| Aucun | ||
| + | | 3 | ||
| + | | style=background-color:#FAC090| Aucun | ||
| + | | Aucun | ||
| + | | style=background-color:#FAC090| 1 | ||
| + | | -1 | ||
| + | | style=background-color:#FAC090| Aucun | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Base Spé Attaque | ||
| + | | Aucun | ||
| + | | style=background-color:#FAC090| 4 | ||
| + | | Aucun | ||
| + | | style=background-color:#FAC090| 2 | ||
| + | | 0 | ||
| + | | style=background-color:#FAC090| Aucun | ||
| + | | Aucun | ||
| + | | style=background-color:#FAC090| -2 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Orientation | ||
| + | | 7 | ||
| + | | style=background-color:#FAC090| 5 | ||
| + | | 2 | ||
| + | | style=background-color:#FAC090| 0 | ||
| + | | 0 | ||
| + | | style=background-color:#FAC090| 0 | ||
| + | | 0 | ||
| + | | style=background-color:#FAC090| 0 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Discrétion | ||
| + | | 12 | ||
| + | | style=background-color:#FAC090| 10 | ||
| + | | 7 | ||
| + | | style=background-color:#FAC090| 5 | ||
| + | | 0 | ||
| + | | style=background-color:#FAC090| 2 | ||
| + | | 0 | ||
| + | | style=background-color:#FAC090| 0 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Autres | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | | style=background-color:#00B0F0| | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Bonus Prestige | ||
| + | | 1 | ||
| + | | style=background-color:#FAC090| 1,1 | ||
| + | | 1,1 | ||
| + | | style=background-color:#FAC090| 1,2 | ||
| + | | 1,3 | ||
| + | | style=background-color:#FAC090| 1,2 | ||
| + | | 1,3 | ||
| + | | style=background-color:#FAC090| 1,4 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Encombrement | ||
| + | | 12 | ||
| + | | style=background-color:#FAC090| 10 | ||
| + | | 7 | ||
| + | | style=background-color:#FAC090| 5 | ||
| + | | 1 | ||
| + | | style=background-color:#FAC090| 2 | ||
| + | | 1 | ||
| + | | style=background-color:#FAC090| 1 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Coût en Po | ||
| + | | 50 | ||
| + | | style=background-color:#FAC090| 100 | ||
| + | | 100 | ||
| + | | style=background-color:#FAC090| 150 | ||
| + | | 200 | ||
| + | | style=background-color:#FAC090| 150 | ||
| + | | 200 | ||
| + | | style=background-color:#FAC090| 250 | ||
| + | |} | ||
| + | |||
| + | |||
| + | =La compétence Armure de cuir clouté. (Armures spécialisées dans la protection)= | ||
| + | |||
| + | {| class="wikitable centre alternance collapsible collapsed" width="100%" style="text-align:center" | ||
| + | ! width="12.5%" style=background-color:#00B0F0| Nom | ||
| + | | Cuir cloûté | ||
| + | | style=background-color:#00B0F0| Peau d'Orion | ||
| + | | style=background-color:#33ED49| Cuir de Dragon | ||
| + | | style=background-color:#6600CC;color:#FFFFFF| Cuir cloûté de l'Hydre | ||
| + | | style=background-color:#D7E4BC| Cuir cloûté renforcé | ||
| + | | style=background-color:#00B0F0| Cuir sacré d'Alecto | ||
| + | | style=background-color:#6600CC;color:#FFFFFF| Cuir cloûté du Titan | ||
| + | | style=background-color:#FFC000| Cuir sacré des Erinyes | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Accessible par / Set de | ||
| + | | | ||
| + | | Admin | ||
| + | | Forge 3 | ||
| + | | Vidrake | ||
| + | | Forge 3 / Baal | ||
| + | | Admin | ||
| + | | Rukaï | ||
| + | | Forge 12 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Palier | ||
| + | | style=background-color:#FAC090| 1 | ||
| + | | style=background-color:#FAC090| 1 | ||
| + | | style=background-color:#FAC090| 2 | ||
| + | | style=background-color:#FAC090| 2 | ||
| + | | style=background-color:#FAC090| 3 | ||
| + | | style=background-color:#FAC090| 3 | ||
| + | | style=background-color:#FAC090| 4 | ||
| + | | style=background-color:#FAC090| 4 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| For | ||
| + | | 10 | ||
| + | | style=background-color:#FAC090| 15 | ||
| + | | 20 | ||
| + | | style=background-color:#FAC090| 19 | ||
| + | | 31 | ||
| + | | style=background-color:#FAC090| 29 | ||
| + | | 46 | ||
| + | | style=background-color:#FAC090| 41 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Dex | ||
| + | | 14 | ||
| + | | style=background-color:#FAC090| 21 | ||
| + | | 32 | ||
| + | | style=background-color:#FAC090| 33 | ||
| + | | 42 | ||
| + | | style=background-color:#FAC090| 43 | ||
| + | | 52 | ||
| + | | style=background-color:#FAC090| 58 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Rap | ||
| + | | 18 | ||
| + | | style=background-color:#FAC090| 26 | ||
| + | | 41 | ||
| + | | style=background-color:#FAC090| 34 | ||
| + | | 57 | ||
| + | | style=background-color:#FAC090| 56 | ||
| + | | 72 | ||
| + | | style=background-color:#FAC090| 67 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| End | ||
| + | | 9 | ||
| + | | style=background-color:#FAC090| 12 | ||
| + | | 20 | ||
| + | | style=background-color:#FAC090| 26 | ||
| + | | 31 | ||
| + | | style=background-color:#FAC090| 33 | ||
| + | | 38 | ||
| + | | style=background-color:#FAC090| 43 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Compétence | ||
| + | | style=background-color:#00B0F0| Cuir cloûté | ||
| + | | style=background-color:#00B0F0| Cuir cloûté | ||
| + | | style=background-color:#00B0F0| Cuir cloûté | ||
| + | | style=background-color:#00B0F0| Cuir cloûté | ||
| + | | style=background-color:#00B0F0| Cuir cloûté | ||
| + | | style=background-color:#00B0F0| Cuir cloûté | ||
| + | | style=background-color:#00B0F0| Cuir cloûté | ||
| + | | style=background-color:#00B0F0| Cuir cloûté | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Niveaux de base | ||
| + | | 3 | ||
| + | | style=background-color:#FAC090| 3 | ||
| + | | 3 | ||
| + | | style=background-color:#FAC090| 3 | ||
| + | | 3 | ||
| + | | style=background-color:#FAC090| 3 | ||
| + | | 3 | ||
| + | | style=background-color:#FAC090| 3 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Niveaux héroïques | ||
| + | | 2 | ||
| + | | style=background-color:#FAC090| 2 | ||
| + | | 2 | ||
| + | | style=background-color:#FAC090| 2 | ||
| + | | 2 | ||
| + | | style=background-color:#FAC090| 2 | ||
| + | | 2 | ||
| + | | style=background-color:#FAC090| 2 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Niveaux légendaire | ||
| + | | 1 | ||
| + | | style=background-color:#FAC090| 1 | ||
| + | | 1 | ||
| + | | style=background-color:#FAC090| 1 | ||
| + | | 1 | ||
| + | | style=background-color:#FAC090| 1 | ||
| + | | 1 | ||
| + | | style=background-color:#FAC090| 1 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Protection | ||
| + | | 12 | ||
| + | | style=background-color:#FAC090| 20 | ||
| + | | 24 | ||
| + | | style=background-color:#FAC090| 32 | ||
| + | | 36 | ||
| + | | style=background-color:#FAC090| 36 | ||
| + | | 48 | ||
| + | | style=background-color:#FAC090| 52 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Absorption | ||
| + | | 3 | ||
| + | | style=background-color:#FAC090| 3 | ||
| + | | 3 | ||
| + | | style=background-color:#FAC090| 3 | ||
| + | | 3 | ||
| + | | style=background-color:#FAC090| 3 | ||
| + | | 3 | ||
| + | | style=background-color:#FAC090| 3 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Résistance | ||
| + | | 8 | ||
| + | | style=background-color:#FAC090| 32 | ||
| + | | 28 | ||
| + | | style=background-color:#FAC090| 52 | ||
| + | | 48 | ||
| + | | style=background-color:#FAC090| 48 | ||
| + | | 68 | ||
| + | | style=background-color:#FAC090| 80 | ||
| + | |- | ||
| + | | style=background-color:#00B0F0| Structure | ||
| + | | 1000 | ||
| + | | style=background-color:#FAC090| 3000 | ||
| + | | 3800 | ||
| + | | style=background-color:#FAC090| 5800 | ||
| + | | 7200 | ||
| + | | style=background-color:#FAC090| 7200 | ||
| + | | 11000 | ||
| + | | style=background-color:#FAC090| 12000 | ||
| + | |- | ||
